Goodwill Retail Services, Inc. #424 #1451 💰 US

Estimated Amazon.com Revenue: $1,032,322

Brands: No data available

Amazon Store: Goodwill Retail Services, Inc.

Company Website: https://www.goodwillsew.com

Address: Detailed Seller Information Business Name: Goodwill Retail Services, Inc. Business Address: 5420 21st Street RACINE WI 53406 US

Business model: Private Label/D2C

Revenue

$1,032,322

30 Day Rank

#424

Website Traffic
N/A

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
34,422 3,486 629 214 2025-12-01
34,371 3,517 635 221 2025-11-01
34,216 3,560 666 185 2025-11-01
34,034 3,620 788 239 2025-10-01
33,804 3,465 853 253 2025-09-01
33,552 3,387 931 313 2025-08-01
33,243 3,282 967 311 2025-07-01
32,987 3,200 1,030 318 2025-06-01
32,663 3,059 1,069 337 2025-05-01
32,263 2,837 1,033 393 2025-04-01
31,951 2,672 950 357 2025-03-01
31,600 2,481 878 328 2025-02-01
31,279 2,281 809 273 2025-01-01
31,007 2,154 609 287 2024-12-01
30,735 2,030 493 252 2024-11-01
30,490 1,934 454 80 2024-10-01
30,421 2,009 579 168 2024-09-01
30,256 2,031 590 214 2024-08-01

Log in or register to see the full historical feedback.

Seller Details

Detailed Seller Information Business Name: Goodwill Retail Services, Inc. Business Address: 5420 21st Street RACINE WI 53406 US

No data available

Goodwill Retail Services, Inc

5420 21st Street, RACINE, WI, 53406, US

No data available

US

A263RIO308P3G8

No data available

Private Label/D2C

Latest Ecommerce Videos


© Copyright 2025, All Rights Reserved | ECC Media Inc.